

TRACK LISTING:
| CD 1 | ||
| SESSION | 18,48 | |
| Incluye: | ||
| TOM NOVY vs. ENIAC | "Superstar" | |
| LIVIN´ JOY | "Dreamer" | |
| DJ. TONKA | "Security" | |
| N.Y.C.C. | "Fight for your right (to party)" | |
| DJ. TAYLOR & F.L.O.W. | "Work" | |
| BRUCE WAYNE | "Ready" | |
| TRACKS: | ||
| M-PEOPLE | "Fantasy island" (M & S Epic Club Mix) | 8,00 |
| MARTHA WASH & RU PAUL | "It´s raining men" | 7,38 |
| DJ. TAYLOR feat. F.L.O.W. | "Work" (Caater Remix Long) | 5,46 |
| JULIET ROBERTS | "Good" (Dan´s Edit) | 4,05 |
| SA TRINCHA | "Sa trincha" (Radio Mix) | 3,51 |
| TOM NOVY vs. ENIAC | "Superstar" (Radio Edit) | 3,44 |
| ZWEETY | "Rhumpshaka (P.H.O.N.K. & Shake)" | 5,19 |
| GALA | "Come into my life" (Edit Mix) | 3,27 |
| JERRY DALEY | "Gold" ("T" Mix) | 4,07 |
| LIVIN´ JOY | "Dreamer" (Original Club Mix) | 3,38 |
| CD 2 | ||
| TRACKS: | ||
| BRUCE WAYNE | "Ready" (Sash! Mix) | 5,33 |
| MICHELLE GAYLE | "Sensational" (Eric Kupper´s Vocal Mix) | 6,30 |
| LISA STANSFIELD | "The line" (Loop da Loop Gangster House Mix) | 5,44 |
| WAY OUT WEST | "Ajare" | 5,46 |
| LUCID | "I can´t help myself" | 3,00 |
| WESTBAM | "Born to bang" | 3,50 |
| N.Y.C.C. | "Fight for your right (to party)" (Single Version) | 3,25 |
| HANNAH JONES | "You only have to say you love me" (Rosabel´s Classic Club) | 3,28 |
| SWEETBOX | "I´ll die for you" (Geo´s Club Mix) | 6,22 |
| INDUSTRY STANDARD | "What you want" (Industry Standard Vol. 1) | 3,15 |
| GROOVE MASTER | "Give you up" | 3,49 |
| SHÈNA | "Let the beat hit ´em" (Original Mix Edit) | 3,45 |
| DJ. TONKA | "Security" | 3,54 |
| SASH feat. LA TREC | "Stay" | 3,32 |
| MIDNIGHT EXPERIENCE | "Lemon juice" | 5,46 |
| NALIN I.N.C. | "Planet violet" (Novy vs. Eniac Mix) | 5,56 |
| Voz intro: Txell Aixendri |
| Diseño gráfico: On the Air |