

TRACK LISTING:
| CD 1 | ||
| SESSION HARDHOUSE & CANTADITAS | 1:12,33 | |
| Incluye: | ||
| ATTIC | "I´m lossing you" | |
| TONY DE LEON | "Roll the drums" | |
| JESSY | "Look at me now" | |
| FUN TEAM DJ´S VOL. 2 | "Time 2 fun" | |
| X-QUE VOL. 8 | "When I sleep" | |
| BORJA GARCIA DJ. | "Even so" | |
| SPACIO 2 | "Never stop" | |
| VOSS | "Jumping bass" | |
| THE REAL KK | "Don´t tell me lies" | |
| FREEDOM | "Impulse" | |
| SURRENDER | "Surrender" | |
| TONY DE LEON | "Super sniffer" | |
| MYSTIC TARGET | "The deepest love" | |
| VK | "Center state" (Trodi Dj. Remix)" | |
| EMOTIONS | "Feeling emotions" | |
| DJ. NAPO | "Back back back" | |
| SERGI M. | "We are the strangers" | |
| DAZ | "Non stop munty" | |
| MADELEYNE | "Beautiful child" (Milk Inc. Remix) | |
| VINYL COUP | "Bang goes the drums" | |
| T. ZONE | "Don´t let me go" | |
| DJ. OMH | "Urban sirens" | |
| MYSTRAL | "Falling" | |
| AXEL KONRAD | "Concentrate" | |
| LOADED | "Bang bang" | |
| STEVE HILL | "My lovin´" | |
| CD 2 | ||
| SESSION PROGRESSIVE & HARDSTYLE | 1:03,18 | |
| Incluye: | ||
| NIELS VAN GOGH | "Pulverturm" | |
| ÁNGEL SÁNCHEZ | "Domesticable" | |
| TINA SAEZ vs TONE DJ. | "Tupakkamaru" | |
| ALPHAZONE | "Rockin" | |
| WARBEAT | "Back to extreme" | |
| DANNY BOY vs JUANMA DC | "The red hood" | |
| SONIQUE | "Zamarkand" | |
| XTRACKERS | "Anaconda" | |
| DJ. NAPO | "No fate" | |
| DJ. CÉSAR & DJ. RAY meets WEEKEND 2.0 | "Weekend style" | |
| SHANE 54 | "Equinoze 4" | |
| MISS BEHAVIN | "Such a good feeling" | |
| DJ. FLEUR | "Dixtorsion" | |
| MONDO PARADISO | "Logic machine" | |
| DJ. NANO | "El mar" | |
| MARC ET CLAUDE | "Lovin you 2002" | |
| ANTITHESYS | "The gate" | |
| ABEL RAMOS & RAM J. | "Poem without words" | |
| DJ. FLEKKY | "Hardstyle is now" | |
| ÁNGEL SÁNCHEZ vs. DJ. NAPO | "Nunca mais" | |
| CD 3 | ||
| SESSION HOUSE | 1:11,12 | |
| Incluye: | ||
| SHARON PHILLIPS | "Touch me" | |
| THE GROOVELAB | "Espanjola" | |
| DEUX | "Deux" | |
| MILO | "Jungle of mirror" | |
| TOMCRAFT | "Loneliness" | |
| LOUDEAST | "Lights off" | |
| JULIAN POKER | "Turn the music on" | |
| THOMAS vs. FILTERHEADZ | "Sunshine" | |
| DJ. CHUS presents THE GROOVE FOUNDATION | "That feeling" | |
| SYSTEM CHAOS | "Propheteia" | |
| 48 HOURS EP 1 | "48 days" | |
| BOB SINCLAIR | "The beats goes on" | |
| 48 HOURS EP 1 | "Tribal code" | |
| GADJO | "Besame mucho" | |
| SYSTEM CHAOS | "Sos" | |
| THREE DRIVES ON A VINYL | "Greece 2000" |
| Selección musical: Anita Méndez, Abel "The Kid", Óscar Montero, Dj. Bee, Dj. Nano, Miguel Dejota, Dj. Fully, Raúl Ortiz, Fernandisco, Michel Lapp, Danny Boy, Juanma DC, Jesús Elices, Fernando Balllesteros, Aj Michell, Dj. Piyuli, Dj. Arse & Dj. Oke |
| Producción ejecutiva: José Román López, José María de Mingo, Ángel Sánchez y Alejandro Conde |
| Dirección: Enrique Sánchez |
| Técnicos de sonido: Manuel Fernández y Ram-J |
| Diseño gráfico: Samuel Hermoso y Carlos Albarrán |
| Masterizado y producido en: Dreams Corporation Studios |