![]()

TRACK LISTING:
| CD 1 | ||
| SESSION | 1.10,20 | |
| Incluye: | ||
| ARE AM EYE | "Commander Tom" | |
| DARREN TABE vs. JONO GRANT | "Let the light shine in (shine)" | |
| COSMIC GATE | "Just a tone" | |
| KIRSTY HAWKSHAW | "Ane day" (Steve Murand Mix) | |
| JUANMA DC & DANNY BOY | "The red hood Part 2 - Show me the future" | |
| GUY MC AFFER & ANT WILSON | "Raw 01" | |
| MASTERS & NOKSON feat. JUSTINE SUSSE | "Out there (5 th Dimension)" | |
| THE HOSE | "My little stalker" (Original Mix) | |
| X-QUE VOL. 8 | "When I sleep" | |
| GOLUM & YANNY | "Shadows and lights" (Original Club Mix) | |
| DEREK | "Burnning up" | |
| CELTIC DREAMER feat. DOROTHY | "Bonny portomore" (Cumax69 Rmx) | |
| ELEMENT | "Ghost (Un-traxx)" | |
| DJ RICHARD, JONNY BASS & ARTIVE | "No color" | |
| FREEMAN | "Stereo" (Pro style Mx) | |
| LA CHIMERA | "Homeland" | |
| CD 2 | ||
| SESSION | 1:10,55 | |
| Incluye: | ||
| NANN | "The sound in you" | |
| DJ ISAAC | "Go insane" | |
| BASIC DOWN | "Pure thrust" (Nu Nrg Remix) | |
| TIESTO, MONTANA & STORM | "Elekentrommel" | |
| SVENSON & GELEN feat. JAN JOHNSTON | "Berchbreeze" | |
| METROUNE | "Urban Dynamics" | |
| NADJANEMA | "Unknown source" | |
| VICENTE ONE MORE TIME | "Yambo Remix" | |
| BUTCHER | "Don´t let the sun go down" | |
| GROOVE 30 | "Hallelujah" | |
| BUBBLEHEROZ | "Young" (Sandra Flyn Rmx) | |
| RMB feat. TALLA 2XLC | "Spring" (Talla 2XLC Radio edit) | |
| VICENTE ONE MORE TIME | "The moon ar Mx" | |
| FLOYD | "4 ever" (Abel Ramos Rmx) | |
| KILOBYTE | "Beat" (Extended play) | |
| NO EXIT | "Rise of nations" (Factor E Rmx) | |
| IAN ROX | "The flow" (Hard Mx) | |
| CD 3 | ||
| MSK REMEMBERS | ||
| Incluye: | ||
| LOUS ARMSTRONG | "What a wonderful world" | 2,17 |
| JOE COCKER and JENNIFER WARNES | "Up where we belong" | 3,50 |
| THE SCORPIONS | "Wind of change" (Live) | 5,49 |
| SOFT CELL | "Tanted love" | 2,54 |
| TEARS FOR FEARS | "Shout" | 6,29 |
| MIS CLÁSICOS | ||
| Incluye: | ||
| SOMEWHERE OVER ENGLAND | "If I ever fall in love" | 3,39 |
| ELEGANT MACHINERY | "Process" | 3,53 |
| DREAM SEQUENCE | "Outside looking in" | 3,54 |
| GOLDEN DREAMS | "Invisible limits" | 7,15 |
| MIS NÚMEROS UNO | ||
| Incluye: | ||
| MASTERS & NICKSON feat. JUSTINE SUSSE | "Out there" | 7,34 |
| DARREN TATE vs. JONO GRANT | "Let the light shine in (Shine) Solar system" | 6,07 |
| K,IRSTY HAWKSHAW | "Ane day" | 4,13 |
| SONKO-DB | "Ultrasoniko" | 4,07 |
| JUANMA DC vs. DANNY BOY | "The red hood Part 2 - Show me the future" | 4,42 |
| GROOVE 30 | "Hallelujah" | 4,05 |
| DJ NANO & DJ RAY | "Blanco y Negro" | 5,04 |
| DVD | ||
| Incluye: | ||
| Reportaje sobre el quehacer diario de Dj Neil |