![]()
| Max Mix 6 Promo Radio |
TRACK LISTING:
| DISCO 1 | ||
| CARA A | ||
| VERSION MEGAMIX | 12,02 | |
| CARA B | ||
| VERSION MIX | 12,33 | |
| Incluyen: | ||
| TOM HOOKER | "Feeling okay" | |
| KYLIE MINOGUE | "I should be so lucky" | |
| MEL & KIM | "That´s the way it is" | |
| CEEJAY | "A little love (what´s going on)" | |
| KURTIS BLOW | "The breaks" | |
| B.B. & Q. BAND | "On the beat" | |
| MACHO GANG | "Naughty boy" | |
| DAVID LYME | "Never say you love me" | |
| 46 ERS | "Die walküre" | |
| DISCO 2 | ||
| CARA A | ||
| KYLIE MINOGUE | "I should be so lucky" | 6,02 |
| CEEJAY | "A little love (what´s going on)" | 7,20 |
| CARA B | ||
| B.B. & Q. BAND | "On the beat" | 6,58 |
| MEL & KIM | "That´s the way it is" | 6,49 |
| DISCO 3 | ||
| CARA A | ||
| KURTIS BLOW | "The breaks" | 7,37 |
| TOM HOOKER | "Feeling okay" | 10,08 |
| CARA B | ||
| DAVID LYME | "Never say you love me" | 5,42 |
| MACHO GANG | "Naught boy" | 5,31 |
| 49 ERS | "Die walküre" | 6,03 |
| Productores ejecutivos: Miguel Dega & Ricardo Campoy |
| Técnico de sonido: Andreu Ugas |