![]()
| Por fin es viernes Promo Radio |
TRACK LISTING:
| CD 1 | ||
| POR FIN ES VIERNES MEGAMIX | 9,36 | |
| Incluye: | ||
| VILLAGE PEOPLE | "Y.M.C.A." | |
| VILLAGE PEOPLE | "In the navy" | |
| BONEY M. | "Rasputin" | |
| BONEY M. | "Ma baker" | |
| THE GIBSON BROTHERS | "Que será mi vida" | |
| LIME | "Babe, we´re gonna love tonight" | |
| MICHAEL ZAGER BAND | "Let´s all chant" | |
| PATRICK HERNANDEZ | "Born to be alive" | |
| THE GIBSON BROTHERS | "Cuba" | |
| SYLVESTER | "Do you wanna funk" | |
| EDDY GRANT | "Gimme hope jo´anna" | |
| LIME | "Your love" | |
| SYLVESTER | "You make me feel" | |
| BOYS TOWN GANG | "Can´t take my eyes off you" | |
| TRACKS: | ||
| EDDY GRANT | "Gimme hope jo´anna" | 4,00 |
| MICHAEL ZAGER BAND | "Let´s all chant" | 5,47 |
| BONEY M. | "Ma baker" | 4,44 |
| PATRICK HERNANDEZ | "Born to be alive" | 4,43 |
| BONEY M. | "Rasputin" | 5,29 |
| THE GIBSON BROTHERS | "Que será mi vida" | 5,56 |
| VILLAGE PEOPLE | "In the navy" | 6,20 |
| CD 2 | ||
| LIME | "Babe, we´re gonna love tonight" | 6,55 |
| VILLAGE PEOPLE | "Y.M.C.A." | 6,48 |
| THE GIBSON BROTHERS | "Cuba" | 7,17 |
| SYLVESTER | "Do you wanna funk" | 6,53 |
| BOYS TOWN GANG | "Can´t take my eyes off you" | 9,50 |
| LIME | "Your love" | 7,06 |
| SYLVESTER | "You make me feel" | 6,31 |
| POR FIN ES VIERNES RADIO | 4,19 | |
| Incluye: | ||
| VILLAGE PEOPLE | "Y.M.C.A." | |
| VILLAGE PEOPLE | "In the navy" | |
| BONEY M. | "Rasputin" | |
| BONEY M. | "Ma baker" | |
| THE GIBSON BROTHERS | "Que será mi vida" | |
| LIME | "Babe, we´re gonna love tonight" | |
| PATRICK HERNANDEZ | "Born to be alive" |
| Productores ejecutivos: Miguel Dega & Ricardo Campoy |
| Técnico de sonido: Andreu Ugas |