
| Máquina Total 5 Promo Radio |
TRACK LISTING:
| CD 1 | ||
| MAQUINA TOTAL MEGAMIX | 8,29 | |
| Incluye: | ||
| JORDY | "Dur dur d´être bébe" | |
| SARAH WASHINGTON | "I will always love you" | |
| DJ. SPACE | "Forever young" | |
| ANOTHER CLASS | "Don´t you" | |
| CHIMO BAYO | "Bombas" | |
| MOON | "Moonlight shadow" | |
| POWER BAND | "Exterminate" | |
| WILLIE & CO. | "If you leave me now" | |
| KATE PROJECT | "Wuthering eights" | |
| FARGETTA & ANN-MARIE SMITH | "Music" | |
| MAGELLANO | "Coming up" | |
| SILVER POZZOLI | "With or without you" | |
| TRACKS: | ||
| WILLIE & CO. | "If you leave me now" | 5,14 |
| KATE PROJECT | "Wuthering eights" | 5,52 |
| CHIMO BAYO | "Bombas" | 5,10 |
| POWER BAND | "Exterminate" | 4,02 |
| MOON | "Moonlight shadow" | 5,41 |
| SILVER POZZOLI | "With or without you" | 4,59 |
| CD 2 | ||
| JORDY | "Dur dur d´être bébe" | 3,26 |
| DJ. SPACE | "Forever yount" | 4,06 |
| MAGELLANO | "Coming up" | 5,05 |
| ANOTHER CLASS | "Don´t you" | 4,52 |
| SARAH WASHINGTON | "I will always love you" | 6,06 |
| FARGETTA & ANN-MARIE SMITH | "Music" | 6,56 |
| MAQUINA TOTAL RADIO EDIT | 4,16 | |
| Incluye: | ||
| JORDY | "Dur dur d´être bébe" | |
| SARAH WASHINGTON | "I will always love you" | |
| DJ. SPACE | "Forever young" | |
| ANOTHER CLASS | "Don´t you" | |
| CHIMO BAYO | "Bombas" | |
| MOON | "Moonlight shadow" |
| Productores ejecutivos: Miguel Dega & Ricardo Campoy |
| Técnico de sonido: Andreu Ugas |
| Design: E de P |