
| Máquina Total 8 Promo Radio |
TRACK LISTING:
| CD 1 | ||
| MAQUINA TOTAL MEGAMIX | 7,49 | |
| Incluye: | ||
| SEBASTIAN | "Shut up (and sleep with me)" | |
| WHIGFIELD | "Last christmas" | |
| TRANCE | "Stayin´ alive" | |
| BEAT & PETER | "V.A.N.G. | |
| VIVA | "Nirvana" | |
| 2 IN A ROOM | "Ahora (now)" | |
| MOLELLA feat. THE OUTHERE BROTHERS | "If you wanna party" | |
| NEW LIMIT | "Scream" | |
| SPECTRUM | "Tell me when" | |
| ANDY | "Boombastic" | |
| GENERIS | "Dreams" | |
| TRACKS: | ||
| BEAT & PETER | "V.A.N.G." | 5,35 |
| VIVA | "Nirvana" | 5,14 |
| BOSSTUNE | "My thang" | 3,43 |
| PROMISE | "The promise" | 3,36 |
| REBECA | "Corazón, corazón" | 3,55 |
| TRANCE | "Stayin´ alive" | 3,27 |
| GENERIS | "Dreams" | 5,03 |
| MOLELLA feat. THE OUTHERE BROTHERS | "If you wanna party" | 5,17 |
| MISSION | "Missing" | 4,57 |
| CABBALLERO | "Love is a shield" | 4,07 |
| KIKE BOY | "Jumper" | 4,03 |
| NADINE RENNE | "Don´t take your love away" | 3,17 |
| CD 2 | ||
| NEW LIMIT | "Scream" | 4,47 |
| SPECTRUM | "Tell me when" | 5,07 |
| VIBEMAN | "The vibe E.P." | 5,03 |
| BONZAI | "Cry india" | 5,11 |
| 2 IN A ROOM | "Ahora (now)" | 5,53 |
| PROYECTO UNO | "Esta pega´o" | 4,42 |
| SEBASTIAN | "Shut up (and sleep with me)" | 3,38 |
| WHIGFIELD | "Last christmas" | 5,29 |
| MISSION | "You are not alone" | 4,33 |
| ANDY | "Boombastic" | 4,35 |
| BPM SYSTEM | "C´est si bon" | 3,31 |
| CENTRAL ROCK | "C.E.N.T.R.A.L." | 4,41 |
| MAQUINA TOTAL 8 RADIO EDIT | 4,23 | |
| Incluye: | ||
| SEBASTIAN | "Shut up (and sleep with me)" | |
| WHIGFIELD | "Last christmas" | |
| TRANCE | "Stayin´ alive" | |
| BEAT & PETER | "V.A.N.G." | |
| VIVA | "Nirvana" | |
| NEW LIMIT | "Scream" | |
| SPECTRUM | "Tell me when" | |
| ANDY | "Boombastic" | |
| GENERIS | "Dreams" |
| Producido por: Aliviar Limitada |
| Técnico de sonido: Andreu Ugas |
| Fotografía Santiago Urrialde: Willy Meneses |
| Design: Microfoam S.L. |