
| Máquina Total 9 Promo Radio |
TRACK LISTING:
| CD 1 | ||
| MAQUINA TOTAL 9 MEGAMIX | 7,29 | |
| Incluye: | ||
| WONDERWORLD | "Born´s lippy" | |
| REBECA | "Duro de pelar" | |
| AMEN | "Vivimos siempre juntos" | |
| ROD SMILES | "One and one" | |
| NEW LIMIT | "Lies" | |
| KRISS | "Strangers" | |
| OBJECT ONE | "Ping pong" | |
| TWO DEEJAYS | "The cat (El gato)" | |
| IMPERIO | "Atlantis" | |
| TRACKS: | ||
| WHIGFIELD | "Gimme gimme" | 4,03 |
| ROD SMILES | "One and one" | 4,09 |
| LIBIDO | "The second coming" | 3,44 |
| TWO DEEJAYS | "The cat (El gato)" | 3,58 |
| J. DANIEL | "... to Eden" | 4,00 |
| CRAZY HEAVEN | "Looking for you" | 3,36 |
| WONDERWORLD | "Born´s lippy" | 4,37 |
| OBJECT ONE | "Ping pong" | 4,14 |
| SPEED LIMIT | "Remember" | 4,39 |
| GHEZ | "Ready of not" | 4,37 |
| NEW BOYS | "If I ever fall in love" | 4,05 |
| SISTEMA 3 | "Tira" | 4,25 |
| SPACER IV | "Arc 3" | 4,17 |
| CD 2 | ||
| NEW LIMIT | "Lies" | 4,12 |
| REBECA | "Duro de pelar" | 3,24 |
| AMEN | "Vivimos siempre juntos" | 4,31 |
| M & M feat. INFINITY | "Don´t give me up" | 4,09 |
| KRISS | "Strangers" | 4,53 |
| KORPUS | "Rainbow" | 4,04 |
| GAYA | "Sing your soul" | 4,12 |
| CAMELA | "Estrellas de mil colores" | 4,01 |
| C.O.M.O. | "How bizarre" | 4,07 |
| BOB MARLEY | "What goes around comes around" | 3,50 |
| VIBEMAN | "Sax-o-vibe" | 4,27 |
| IMPERIO | "Atlantis" | 3,55 |
| SPECTRUM | "I´not afraid of the future" | 4,05 |
| MAQUINA TOTAL 9 RADIO EDIT | 5,03 | |
| Incluye: | ||
| WONDERWORLD | "Born´s lippy" | |
| REBECA | "Duro de pelar" | |
| AMEN | "Vivimos siempre juntos" | |
| ROD SMILES | "One and one" | |
| NEW LIMIT | "Lies" | |
| KRISS | "Strangers" | |
| OBJECT ONE | "Ping pong" | |
| IMPERIO | "Atlantis" | |
| Productores ejecutivos: Miguel Dega y Ricardo Campoy |
| Ingeniero de sonido: Andreu Ugas |
| Técnico de sonido: Víctor Villanueva |
| Diseño: Microfoam S.L. |