
TRACK LISTING:
| CD 1 | ||
| T-FOBIA | "Body heat" | 3,53 |
| MARI J. BLIGE | "Love is all we need" | 4,52 |
| ROLLIN´ GEAR | "I, I know" | 5,01 |
| CHICANE | "Sunstroke" | 4,03 |
| EXIR | "Right" | 4,39 |
| 2 EIVISSA | "Oh la la la" | 4,45 |
| SOUVLAKI | "Inferno" | 5,19 |
| HOUSE EMPIRE | "Excuse me" | 3,44 |
| BLACKOUT | "Gotta have hope" | 5,58 |
| ROSIE GAINES | "Closer than close" | 3,45 |
| MANKEY | "Double trouble" | 4,48 |
| BCA | "... feeling" | 4,44 |
| DER DRITTE RAUM | "Trommelmaschine" | 4,52 |
| CELVIN ROTANE | "Back again" | 6,00 |
| REVELATION | "I´m ready for a good time" | 6,24 |
| CD 2 | ||
| BLUEBOY | "Remember me" | 3,32 |
| BOSTON DJ´S | "Move your body" | 5,21 |
| RED 5 | "I love you... stop!" | 3,48 |
| COMMITTE | "Ripping it up" | 4,33 |
| THE MONARCH | "I like the way you work it!" | 4,35 |
| GORGEOUS | "Don´t stop" | 6,45 |
| HUFF & PUFF | "Help me make it" | 3,43 |
| THE MIGHTY DUB KATZ | "Ghetto girl" | 4,27 |
| SARA PARKER | "My love is deep" | 3,21 |
| ENERGY 52 | "Cafe del mar" | 4,26 |
| THE PINKCLUB | "Erect" | 6,25 |
| BOYZ-R-US | "Singin´ in my mind" | 3,26 |
| NALIN & KANE | "Beachball" | 3,58 |
| UNITED SOUNDS OF DANCE | "You maybe black, you maybe white" | 4,19 |
| HOUSE MIX MEGAMIX | 10,50 | |
| Incluye: | ||
| ENERGY 52 | "Cafe del mar" | |
| BOYZ-R-US | "Singin´ in my mind" | |
| BLUEBOY | "Remember me" | |
| SARA PARKER | "My love is deep" | |
| MANKEY | "Double trouble" | |
| 2 EIVISSA | "Oh la la la" | |
| HOUSE EMPIRE | "Excuse me" | |
| CELVIN ROTANE | "Back again" | |
| SOUVLAKI | "Inferno" | |
| RED 5 | "I love you... stop!" |
| Productores ejecutivos: Miguel Dega y Vicente Higuero |
| Técnico de sonido: Víctor Villanueva |
| Diseño: Eidologic |