![]()
TRACK LISTING:
| CD 1 | ||
| POP - DANCE | ||
| MIXSESSION | 31,46 | |
| TRACKS: | ||
| HERMES HOUSE BAND | "I will survive" | 4,28 |
| MOLOKO | "Sing it back" (MousseT´s feel love Mix) | 5,07 |
| PAPS ´N´ SKAR | "I want your love (din don da da)" | 3,39 |
| TONY ESPOSITO | "Kalimba de luna" | 4,36 |
| LUTRICIA MC NEAL | "365 days" | 3,19 |
| ANGELEYES | "Mamma mía" | 3,43 |
| JACKIE ´O´ | "When you´re gone" | 3,54 |
| MAGIC DREAMS | "The stars" | 3,04 |
| LATIN ASPECTS | "Estrela" | 4,43 |
| OIL | "Oh eh eh" | 4,32 |
| CD 2 | ||
| DANCE | ||
| Incluye: | ||
| PRINCESSA | "I wont forget you" | 5,13 |
| CHICCO SECCI & ROBBIE RIVERA | "The music makers" | 4,21 |
| SHAWN CHRISTOPHER | "Sweet freedom" | 3,46 |
| ANGELEYES | "Super trouper" | 3,54 |
| PERFECT PHASE | "Horny horns" | 6,36 |
| BLACK C. | "Open up" | 4,30 |
| CRYSTAL CLEAR | "Gypsy love" | 3,37 |
| JHAVA | "A love 4 u" | 3,30 |
| SYLVANE F. vs. DJ. BRICE | "Believe me" | 5,49 |
| ECHOBEATZ | "Africa 2000" | 3,46 |
| THE VISION | "Breath of life" | 6,02 |
| JACCOT | "Mu-v Express" | 4,02 |
| FLASH MATI presents. ADA | "The frequency of life" | 6,12 |
| DAS MÄDSCHEN | "Heut´ ist mein tag" | 5,18 |
| X-QUE | "Xque Vol. 6" | 4,26 |
| CD 3 | ||
| HOUSE & GARAGE | ||
| Incluye: | ||
| PHATS & SMALL | "Feel good" | 3,26 |
| THE 3 JAYS | "Feeling it too" | 3,56 |
| ANTOINE CLAMARAN | "Do the funk (you make me feel so good)" | 3,47 |
| KLUSTER | "Back to the funk" | 3,30 |
| CEVIN FISHER | "Music saved my life" | 5,31 |
| DANNY TENAGLIA feat. LIZ TORRES | "Turn me on" | 7,21 |
| THE DROWNING CATS feat. MARYEL EPPS | "Music reachers everybody" | 3,52 |
| JEAN-PHILIPPE AVIANCE | "Useless (I don´t need you now)" | 5,32 |
| THE BRAND NEW HEAVIES | "Satuday nite" | 4,00 |
| GROOVE FOUNDATION | "So good" | 4,18 |
| THE MONARCH present. TIM MITCHEL | "Partyzone (Ibiza 2000)" | 6,25 |
| VIBEMAN | "E.Q. Transmition" | 4,47 |
| JUNGLE BOOK´S | "Philadelphia" | 4,15 |
| KING OF HOUSE | "United music" | 7,42 |
| P.K.A. | "Un mundo diferente" (Remix) | 5,52 |
| CD 4 | ||
| ÉXITOS ´99 | ||
| Incluye: | ||
| BLUE 4 YOU | "Boom boom" | 2,53 |
| PHATS & SMALL present. MUTANT DISCO | "Turn around" | 4,07 |
| RUFF DRIVERZ present. ARROLA | "Dreaming" | 4,00 |
| LATIN ASPECTS | "Estrangera" | 4,03 |
| A VERY GOOD FRIEND OF MINE | "Just round" | 3,40 |
| AVANT GARDE | "Get down" | 3,40 |
| SUNDAY GIRL | "Maria" | 4,29 |
| ECLPISE | "Makes me love you" | 3,39 |
| CAPRICCIO | "Everybody get on up" | 3,02 |
| SOULSEARCHER | "Can´t get enough" | 3,50 |
| JAMESTOWN feat. JOCELYN BROWN | "I believe" | 3,02 |
| DANNY TENAGLIA | "Music is the answer" (Dancin´ & prancin´) | 3,38 |
| TAMIRA JAY | "Get up" | 3,56 |
| VERACOCHA | "Carte blanche" | 3,26 |
| RUN FROM RUN DMC feat. JUSTINE SIMMONS | "Praise my Dj´s (My funny Valentine)" | 3,58 |
| SUPREME | "I want you" | 4,34 |
| CEVIN FISHER feat. LOLEATTA HOLLOWAY | "(You got me) burning up" | 3,29 |
| SOCA CREW BAND | "Follow the leader" | 4,06 |
| NINA | "I´m so excited" | 3,21 |
| MARC PRADES & DEVIL´S GARDEN | "Oh wanna (Alegria)" | 4,24 |
| A&R: Mateu Ponce & Matthew Tallon |
| Artwork: Publidisco Digital S.L. |
| Sound Engineering & Mastering: Josep Punset |