![]()
TRACK LISTING:
| CD 1 | ||
| MAQUINA 2000 MIX BY: MIKE PLATINAS | 15,00 | |
| Incluye: | ||
| BILLY MORE | "Up & down (donīt fall in love with me)" | |
| EAST END | "Lady" | |
| LA VANIA | "Agua y amor" | |
| TANYA | "La noche es..." | |
| SALLY CAN DANCE | "You spin me round" | |
| CHERRYMOON | "Music" | |
| T.M. | "No cambié" | |
| EVE@ | "Heavenly" | |
| TERESA MARIE | "Life is a rollercoaster" | |
| VERONIKA | "Take on me" | |
| DJ. PETER PROJECT | "Doo be doo" | |
| B-CHARME | "This is my world" | |
| PULSEDRIVER | "Your spirit is shinning" | |
| TAZKA | "Your eyes" | |
| OUTWORLD | "The end" | |
| TRACKS: | ||
| BILLY MORE | "Up & down (donīt fall in love with me)" | 5,04 |
| T.M. (TRIBUTO A TAMARA) | "No cambié" | 3,41 |
| EAST END | "Lady" | 5,04 |
| SALLY CAN DANCE | "You spin me round" | 3,17 |
| B-CHARME | "This is my world" | 3,43 |
| EVE@ | "Heavenly" | 5,35 |
| TANYA | "La noche es..." | 3,18 |
| TERESA MARIE | "Life is a rollercoaster" | 3,45 |
| DJ. PETER PROJECT | "Doo be doo" | 3,19 |
| CHERRYMOON | "Music" | 4,48 |
| SUCO E SOL | "Ylarie" | 3,34 |
| ALYSSA | "Where can we go" (Rmx) | 3,34 |
| ROBY | "Baila" | 3,45 |
| M&T | "Locamente enamorado" | 3,39 |
| CD 2 | ||
| TRACKS: | ||
| SOULPROVIDERS | "Rise" | 4,25 |
| G-STARR presents. BIG WORLD feat. INUSA | "Morning light" | 3,39 |
| LA VANIA | "Agua y amor" | 4,00 |
| DAVID MORALES & ALBERT CABRERÁ presents. MOCA feat. DEANNA | "Higher" | 4,12 |
| CRYSTAL CLEAR | "Say it" | 7,30 |
| WICKED PHUNKER | "Jungle boogie" | 2,43 |
| LOVE CONNECTION | "The bomb" | 3,32 |
| THE LOVE BITE | "Take your time" | 3,51 |
| PLAYTHING | "Into space" | 3,34 |
| AXEL FORCE | "Itīs my life" | 4,39 |
| THE PROVIDERS feat. MARIAN DACAL | "Gun shy" | 6,11 |
| VERONIKA | "Take on me" | 4,59 |
| JACCOT feat. ADINA | "Free" | 7,00 |
| LOUDNERS | "Donīt wanna stop (doobee-do)" | 3,10 |
| PAUL JOHNSON | Get on my camel" | 4,23 |
| CD 3 | ||
| TRACKS: | ||
| MAURO PICOTTO | "Komodo" | 4,05 |
| PULSEDRIVER | "Your spirit is shinning" | 3,40 |
| TAZKA | "Your eyes" | 3,41 |
| MARIO PIU | "Techno harmony" | 7,23 |
| DJ. ALICI | "Ankshenamun" | 7,28 |
| LIQUID feat. SILVY | "Turn the tide" | 4,05 |
| JAS VAN HOUTEN & THE FREAK | "Din dah" | 7,07 |
| DJ. GILBERT | "Dulux" | 6,39 |
| OUT OF GRACE | "Anglia" | 5,07 |
| EMERGENCY | "Brutaltech" | 6,36 |
| OUTWORLD | "The end" | 3,16 |
| JOY KITIKONTI | "Agrimonyzer" | 6,45 |
| RANK 1 | "Airwave" | 2,58 |
| TAIKO | "Die blechtrommel" | 3,05 |
| WALDEN VOL. 1 | "Running" | 3,27 |
| CD 4 | ||
| TRACKS: | ||
| SIROCCO | "Your love" | 5,53 |
| DJ. JAVI MAY | "Mayler" | 5,21 |
| CHRISTIAN BEAT | "Noizer sound" | 5,33 |
| DJ. PILDO | "The dreams is just in my mind" | 5,11 |
| X-TREME | "Only you" | 5,35 |
| DJ. GANCHI & MR. HULL | "Ganchis hardcore" | 5,17 |
| ESTRATEGIC | "Power of dreams" | 4,41 |
| MAC & LUNATIK | "Giscar" | 5,00 |
| EPILEPTIK VOL. 2 | "Digital out" | 4,07 |
| PSYKOSOMATIKS | "Psyko-power" | 4,18 |
| IVINS & ADOLF | "Enigmatik" | 4,20 |
| NEW ATMOSFERICA | "Cocums" | 5,16 |
| MISS GROOVY | "Hey you" | 4,21 |
| STUNNED GUYS & DJ. PAUL | "Thrillseeka" | 5,12 |
| ART OF FIGHTERS | "The beat can change" | 4,58 |
| A & R: Mateu Ponce & Matthew Tallon |
| Sound engineering & mastering: Josep Punset |
| Artwork: Tempo |