

TRACK LISTING:
| CD 1 | ||
| SESSION DANCE by RICKY GARCÍA & FABYÁN SALVADOR | 14,47 | |
| Incluye: | ||
| TATU | "All the things she said" | |
| MAD´ HOUSE | "Like a virgin" | |
| BARCODE BROTHERS | "SMS" | |
| KATE RYAN | "Mon coeur résiste encore" | |
| NOVASPACE | "To France" | |
| TRACKS: | ||
| BARCODE BROTHERS | "SMS" | 3,38 |
| TATU | "All the things she said" (Extension 119 Club Edit) | 5,16 |
| NOVASPACE | "To France" | 3,38 |
| KATE RYAN | "Mon coeur résiste encore" | 3,47 |
| SEAN & KIM | "Dance I" | 3,17 |
| MAD´ HOUSE | "Like a virgin" | 3,53 |
| NEW TONE | "Writing for your love" | 3,55 |
| AQUAGEN | "Summer is calling" | 3,40 |
| AGO | "Put on your red shoes" | 4,20 |
| JAN WAYNE | "Only you" | 3,24 |
| BEAT FACTORY | "Music" | 3,44 |
| EVELYN | "Xanadu" | 4,07 |
| EVE | "The only way is up" | 3,27 |
| CAMINO feat. JEANNA | "Feels like heaven" | 3,21 |
| CD 2 | ||
| SESSION DANCE PROGRESSIVE by DJ RICHARD & JOHNNY BASS | 14,55 | |
| Incluye: | ||
| NOEMI | "Y.O.U." | |
| IAN VAN DAHL | "Try" | |
| JESSY | "Look @ me now" | |
| LA LUNA | "Fallin´" (Dj Richard & Johnny Bass Edit Mix) | |
| SANDY | "One reason" | |
| TRACKS: | ||
| MAD´ HOUSE | "Into the groove" | 3,09 |
| NOEMI | "Y.O.U." | 3,53 |
| IAN VAN DAHL | "Try" | 3,43 |
| LA LUNA | "Fallin´" (Dj Richard & Johnny Bass Edit Mix) | 4,01 |
| DJ QUICKSILVER | "Always on my mind" | 3,27 |
| JESSY | "Look @ me now" | 3,45 |
| FLIP & FILL | "Shooting star" | 2,48 |
| SANDY | "One reason" | 3,09 |
| CJ STONE | "The sun (Goes down)" | 3,34 |
| MARS PLASTIC | "Dancing with tears in my eyes" | 3,52 |
| MICHAEL FARRINGTON | "Waiting for your love" | 3,22 |
| SMART & SMILEY | "Don´t stop the music" | 3,37 |
| MOIRA | "Touched by you" | 3,42 |
| DJ GERT | "Scream for more" | 3,38 |
| CD 3 | ||
| SESSION TRANCE by JULIO NAVAS & ALBERTO TAPIA | 14,54 | |
| Incluye: | ||
| DJ TIËSTO | ||
| CR2 | ||
| NIGHTWATCHERS | ||
| HAMPENBERG | ||
| 89 ERS | ||
| TRACKS: | ||
| DJ TIËSTO | "Lethal industry" | 2,44 |
| HAMPENBERG | "Don´t lie to me" (Dj Richard & Johnny Bass Edit Mix) | 3,39 |
| ORION TOO | "So shy" | 3,39 |
| NIGHTWATCHERS | "Insomnia" | 3,44 |
| DE LA CRUZ feat. TALEESA | "There´s no right" | 3,42 |
| DJ TATANA | "Peace of mind" | 3,55 |
| CHARLY FATH | "S.O.S." (Rmx Frank Trax) | 4,23 |
| COSMIC GATE | "The truth" | 3,34 |
| BEAM vs. CYRUS | "All over the world" | 3,22 |
| CR2 | "I believe" | 3,24 |
| 89 ERS | "Wap bam boogie" | 3,23 |
| SAMMY DP | "Boys of summer" | 4,01 |
| SOLAR STONE | "7 cities" | 3,00 |
| AGENT DATELINE | "Last song" | 3,08 |
| CD 4 | ||
| SESSION HOUSE & TECHNO by XAVI ESCOLANO & TONI BALI | 14,48 | |
| Incluye: | ||
| ROBBIE RIVERA vs. BILLY PAUL W. | "Sex" | |
| MARASCIA | "Shake it" | |
| THE CAT & MR. COOL feat. LINDA JOHN-PIERRE | "Night people" | |
| WINK | "Superfrek (Freak)" | |
| TIGA & ZYNTHERIUS | "Sunglasses at night" | |
| TRACKS: | ||
| WHO DA FUNK feat. JESSICA EVE | "Shiny disco balls" (Radio edit) | 3,14 |
| ROBBIE RIVERA vs. BILLY PAUL W. | "Sex" | 3,35 |
| MICHELLE WEEKS | "The light" | 4,38 |
| FIERCE AULING DIVA | "You gotta believe (Atomic slyde)" | 3,56 |
| CEDRIC GERVAIS & MAURIZIO RUGGIERO present. PANIC ATTACKERS feat. ALAN T. | "Rock to the beat" | 3,32 |
| THE CAT & MR. COOL feat. LINDA JOHN-PIERRE | "Night people" | 3,30 |
| DARK MONKS | "Insane" (Original Mix) | 4,29 |
| MARASCIA | "Shake it" | 3,39 |
| OLAV BASOSKI | "Duende" | 3,43 |
| HATIRAS | "The anthem" | 3,41 |
| TIGA & ZYNTHERIUS | "Sunglasses at night" | 3,40 |
| WINK | "Superfreak (Freak)" | 4,05 |
| E-PEOPLE feat. C. ROBERT WALKER | "We loved" | 3,51 |
| EDP feat. ASHLEY SLATER | "Sweet music" | 3,24 |
| Tracking: Deep Artístico de Vale Music |
| Ingeniero de Sonido: Andreu Ugas |
| Técnico de Sonido: Xabi Beat |
| Marketing: On Line Music Factory |
| Coordinación: DVD Music |
| Supervisión: Ivet Music |
| Fotografía: Manuel Huete en Hac Studio |