

TRACK LISTING:
| CD 1 | ||
| SESSION DANCE | 21,57 | |
| TRACKS: | ||
| GIGI D´AGOSTINO | "L´amour toujours" | 4,46 |
| PREZIOSO feat. MARVIN | "Back to life" | 4,10 |
| SASH! | "With my own eyes" | 3,41 |
| D.C. 2000 | "Dreamin´ (don´t worry 2 much)" | 3,28 |
| MILK INC. | "Land of the living" | 3,20 |
| KENNY BLAKE | "Tom´s diner" | 3,37 |
| LA LUNA | "Take me" | 3,33 |
| NAÏVE | "Looking 4 happiness" | 3,55 |
| ALICE DEEJAY | "The lonely one" | 3,18 |
| CASSANDRA | "Doobi doobi doo (don´t be shy)" | 3,58 |
| ATB feat. YORK | "The fields of love" | 3,42 |
| CD 2 | ||
| SESSION PROGRESSIVE | 22,09 | |
| TRACKS: | ||
| IVAN VAN DAHL | "Castles in the sky" | 4,10 |
| PLANET PERFECTO | "Bullet in the gun 2000" | 3,17 |
| TOPMODELZ | "Strings of infinity" | 3,37 |
| FRAKTAL 6 | "Residents of the universe" | 4,27 |
| INTERPLANET VOL. 4 | "Farha" | 4,25 |
| FUTURE BREEZE | "Smile" | 3,16 |
| BLACK & JONES | "Dj. Culture" | 3,12 |
| DJ. DERO | "Unidos" | 4,36 |
| AZZIDO DA BASS | "Dooms night" | 3,46 |
| KALIYA | "Ritual tibetan" | 5,25 |
| SPEED 45 | "Take on me" | 4,37 |
| CD 3 | ||
| SESSION HOUSE | 20,18 | |
| TRACKS: | ||
| A.T.F.C. presents ONEPHATDEEVA feat. LISA MILLETT | "Bad habit" | 3,10 |
| JOEY NEGRO feat. TAKA BOOM | "Saturday" | 3,48 |
| JAZZY M. | "Jazzin´ the way you know" | 2,45 |
| TIPS & TRICKS vs. WISDÔME | "Let´s groove" | 4,09 |
| LOLEATTA HOLLOWAY | "Dreamin´" | 3,13 |
| TOM NOVY feat. VIRGINIA | "I rock" | 3,35 |
| FAZY | "Runaway" | 3,48 |
| CLEPTOMANIACS feat. BRYAN CHAMBERS | "All I do" | 3,40 |
| ROMINA JOHNSON feat. LUCY MARTIN & NORMA JEAN from CHIC | "My forbidden lover" | 4,23 |
| LES FILS DU SOLEIL | "Moving in my mind" | 3,42 |
| GARDEWEG | "Push" | 2,55 |
| CD 4 | ||
| SESSION TECHNO | 21,10 | |
| TRACKS: | ||
| XTM presents ANNIA | "Fly on the wings of love" | 3,48 |
| JORDY BEAT | "Dreams" (Remix) | 4,32 |
| TONY COSTA & JAIME PANADERO | "Alla fiera dell est" (Netherworld Version) | 4,15 |
| DANI FIESTA | "Friends" | 5,05 |
| ATRIUM | "Interface" | 4,04 |
| TWO DEEJAYS | "The ambulance" (Techno Vocal Version) | 4,41 |
| FUSSION THREE | "Soljacker Mk" | 3,36 |
| DJ. JUAN CRUZ feat. DJ. URBANS | "Els segadors" | 4,09 |
| RUL-EX & DJ. KONTROL | "Plastic energy" | 3,58 |
| LONSDALE | "Rainbow" (Techni-Kl Remix) | 3,39 |
| ALIEN FACTOR | "Love is a shield" | 4,46 |
| Session dance by: Toni Peret, José Mª Castells, Quique Tejada & Xavi Beat |
| Session progressive by: David Amo, Julio Navas, David Oleart, Pedro Miras & Alberto Tapia |
| Session house by: Mikel Molina, Xavi Escolano, David Gausa & Sampleking |
| Session techno by: Juan Cruz, Ricardo F., Dj. Richard & Johnny Bass |
| Project co-ordinated by: Toni Peret & José Mª Castells |
| Sound engineer: Andreu Ugas |
| Marketing: Producciones Wakala |
| Tracking list: Cronic Music |
| Supervision: On Line Music Factory |
| Mastering: Raveman |
| Original artwork by: Minas Tirith |