

TRACK LISTING:
| CD 1 | ||
| TRACKS: | ||
| GALA | "Suddenly" | 3,03 |
| TOMA BOYS | "Up & down" | 4,02 |
| NEJA | "Restless" | 4,05 |
| SASH! | "La primavera" | 3,35 |
| FIRST DJ. | "Music sounds better with you" | 4,23 |
| DOW LOW | "Johnny B." | 4,03 |
| THE TAMPERER feat. MAYA | "Feel it" | 5,19 |
| RASHA | "You´re a woman ´98" | 3,21 |
| VIOLA | "Rescue me" | 4,34 |
| CORONA | "Walking on music" | 4,08 |
| JERRY DALEY | "Gold" | 4,30 |
| PLASTIC | "Addicted" | 7,09 |
| VESTANIA | "Fly free" | 4,10 |
| VICK MOORE | "Breath" | 3,40 |
| DSIGUAL VOL. 3 | "Back order" | 4,29 |
| GAYA | "It´s love" | 4,13 |
| HOUSE MUSIC | "House music" | 4,01 |
| CD 2 | ||
| TRACKS: | ||
| LUTRICIA MC NEAL | "Stranded" | 3,34 |
| D.O.N.S. feat. TECHNOTRONIC | "Pump up the jam" | 3,28 |
| RED GARDEN | "High" | 5,24 |
| ULTRA NATÉ | "Found a cure" | 4,08 |
| TOMA BOYS | "We like to party" | 3,44 |
| BYRON STINGILY | "You make me feel (mighty real)" | 4,20 |
| DISCO ESTRELLA | "Happy world" | 3,23 |
| IN-DEEP | "Frozen" | 5,37 |
| DIVA | "Diva" | 3,03 |
| AREA | "Spirit of Area" | 3,15 |
| SONG 2 | "Song 2" | 4,15 |
| NATALIE BROWNE | "Torn" | 3,35 |
| DJ. TONKA | "Security" | 6,37 |
| BUZZY BUS feat. ANDREW.M | "Jump" | 4,14 |
| PARADISCO | "Hold your head up" | 3,46 |
| MOON | "My heart will go on" | 5,25 |
| DOUBLE VISION | "Knockin´ 2000" | 5,35 |
| CD 3 | ||
| TRACKS: | ||
| SUPA-T | "Be true" | 4,13 |
| GALA | "Come into my life" | 3,26 |
| GROOVE GANGSTERS | "Funky beats" | 3,48 |
| MOUSSE T. vs. HOT ´N´ JUICY | "Horny ´98" | 3,49 |
| JHAVA | "Don´t tell me lies" | 3,43 |
| HELENA | "Life" | 4,00 |
| 2 EIVISSA | "Move your body" | 2,59 |
| NOW! | "Let´s make love" | 5,12 |
| FUNKY CONNECTION | "Funky idea" | 3,49 |
| PAFFENDORF | "Smile" | 3,17 |
| KOALA | "Australia" | 5,11 |
| BUS STOP feat. CARL DOUGLAS | "Kung fu fighting" | 3,52 |
| THE MODEL | "Brother Louie ´98" | 3,25 |
| DANCE TO TRANCE | "Power of american natives" | 3,31 |
| DJ. DISCO | "Stamp your feet" | 3,45 |
| FRAKTAL 4 | "The promised land" | 4,10 |
| CD 4 | ||
| BONUS MIX BY: TONI PERET & J.M CASTELLS | 1:00.30 | |
| Incluye: | ||
| BUS STOP feat. CARL DOUGLAS | "Kung fu fighting" | |
| THE MODEL | "Brother Loui ´98" | |
| RASHA | "You´re a woman ´98" | |
| MOUSSE T. | "Horny ´98" | |
| HELENA | "Life" | |
| HOUSE MUSIC | "House music" | |
| FIRST DJ. | "Music sounds better with you" | |
| TAMPERER | "Feel it" | |
| GAYA | "It´s love" | |
| ULTRA NATÉ | "Fond a cure" | |
| BYRON STINGILY | "You make me feel (mighty real)" | |
| PARADISCO | "Hold your head up" | |
| VESTANIA | "Fly free" | |
| 2 EIVISSA | "Move your body" | |
| DJ. TONKA | "Security" | |
| NEJA | "Restless" | |
| IN-DEEP | "Frozen" | |
| NATALIE BROWN | "Torn" | |
| GALA | "Come into my life" | |
| VICK MORE | "Breah" | |
| JHAVA | "Don´t tell me lies" | |
| DJ. DISCO | "Stamp your feet" | |
| BUZZY BUS | "Jump" | |
| GALA | "Studdenly" | |
| MOON | "My heart will go on" | |
| CORONA | "Walking on music" | |
| DIVA | "Diva" | |
| NOW | "Let´s make love" | |
| PLASTIC | "Addicted" | |
| RED GARDEN | "High" | |
| DOUBLE VISION | "Knockin 2000" | |
| TOMA BOYS | "Up & down" | |
| TOMA BOYS | "We like to party" | |
| SASH! | "La primavera" | |
| PAFFENDORF | "Smile" | |
| SONG 2 | "Song 2" | |
| D.O.N.S. feat. TECHNOTRONIC | "Pump up the jam" | |
| DANCE TO TRANCE | "Power of american natives" | |
| GROOVE GANGSTERS | "Funky beats" | |
| KOALA | "Australia" | |
| JERRY DALEY | "Gold" | |
| AREA | "Spirit of Area" | |
| DSIGUAL | "Back order" | |
| VIOLA | "Rescue me" | |
| FRAKTAL 4 | "The promised land" |
| Ingeniero de sonido: Andreu Ugas |
| Técnico de sonido: Xavi Beat |
| Coordinación: Producciones Wakala |
| Marketing: On Line Music Factory |
| Diseño gráfico: Minas Tirith |