

TRACK LISTING:
| CD 1 | ||
| SESSION DANCE | 21,19 | |
| TRACKS: | ||
| AWESOME | "Rumours" | 4,15 |
| HIT ´N´ HIDE | "Partyman" | 4,48 |
| NOW | "Let´s make love" | 5,12 |
| THE OUTHERE BROTHERS | "Pass the toilet paper" (Remix 98) | 5,52 |
| JHAVA | "Don´t tell me lies" | 6,38 |
| VESTANIA | "Fly free" | 6,10 |
| 2 BROTHERS ON THE 4TH FLOOR | "I´m thinkin´ of you" | 4,28 |
| JERRY DALEY | "Gold" | 4,31 |
| TRANX MISSION | "Gone with the winner" | 4,34 |
| N.Y.C.C. | "Fight for your right (to party)" | 3,22 |
| CD 2 | ||
| SESSION PROGRESSIVE | 21,41 | |
| TRACKS: | ||
| KOALA | "Australia" | 5,11 |
| DJ. SUPREME | "The horns of Jericho" | 5,18 |
| D-SIGUAL VOL. 3 | "Back order" | 4,29 |
| GROOVE GANGSTERS | "Funky beats" | 5,05 |
| DANCE 2 TRANCE | "Power of american natives ´98" (Dj Quicksilver Rmx) | 3,31 |
| PLASTIC | "Addicted" | 7,10 |
| SANDY B. | "Make the world go round" | 3,31 |
| FRAKTAL 4 | "The promised land" (Object One Vocal Remix) | 7,22 |
| ACE THE SPACE | "Nine is a classic" | 3,42 |
| AREA | "Definition of tekto" | 6,39 |
| CD 3 | ||
| SESSION HOUSE | 22,16 | |
| TRACKS: | ||
| ARMAND VAN HELDEN | "The funk phenomena" | 6,58 |
| PRAYERS | "Imagination" | 6,26 |
| LUTRICIA MC NEAL | "My side of town" | 3,17 |
| JESUS LOVES YOU feat. BOY GEORGE | "Generations of love" | 4,25 |
| BYRON STINGILY | "You make me feel (mighty real)" | 4,20 |
| FERNANDISCO | "F. Disco le Club" | 3,48 |
| DJ. TONKA | "Security" | 6,37 |
| BOBBY D´AMBROSSION feat. MICHELLE WEEKS | "Moment of my life" | 3,59 |
| GIGI D´AGOSTINO | "Gin lemon" | 4,28 |
| POP CORN | "Da house" | 4,56 |
| CD 4 | ||
| SESSION TECHNO | 22,05 | |
| TRACKS: | ||
| BARBARIAN | "Teology civilization" (Dj. Richard & Johnny Bass Version) | 5,50 |
| XAVI METRALLA | "Metramorphosis" | 4,55 |
| 8. NEXT GENERATION | "The sound ceased" | 4,58 |
| SISTEMA 3 | "Jumping" | 5,59 |
| FRAKTAL 4 | "The promised land" (Original Extended Mix) | 4,12 |
| ROMANTICS | "Ivory" | 5,41 |
| CLONICO | "Tubular bells" | 5,28 |
| DIGITAL - DEE | "Living today" | 4,44 |
| DJ. GLENN vs. THE VOLTAGE CLUB | "Silent six" | 4,53 |
| HUMPTY & DUMPTY | "Kill - a - beat" | 5,17 |
| Session dance by: Toni Peret, José Mª Castells y Quique Tejada |
| Session progressive by: David Oleart, Pedro Miras y Alberto Tapia |
| Session house by: Jordi Casas, Dr. Pil y Gerard Requena |
| Session techno by: Ricardo F., Dj. Richard y Johnny Bass |
| Executive producers: V. Higuero & N. Rebollo |
| Project co-ordinated by: José Mª Castells & Toni Peret |
| Sound engineer: Andreu Ugas |
| T.V. comercial made at: Chasis Club |
| Artwork by: Minas Tirith |