

TRACK LISTING:
| CD 1 | ||
| TRACKS: | ||
| A.C. ONE | "Sing a song now now" | 3,15 |
| ANN LEE | "Voices" | 4,02 |
| PREZIOSO feat. MARVIN | "Tell me why" | 4,31 |
| BOB MARLEY vs. FUNK STARS | "Sun is shinning" | 3,54 |
| MOLOKO | "Sing it back" | 3,37 |
| CONSILIO | "Take my heart" | 3,52 |
| MAGIC DREAMS | "The stars" | 3,05 |
| WANDUE PROJECT | "King of my castle" | 3,41 |
| WHIGFIELD | "Doo whop" | 5,07 |
| KYRIA | "Genie in a bottle" | 4,58 |
| DIVA | "I will go with you (con te partiro)" | 4,22 |
| WEB | "Lovin´ times" | 3,44 |
| THOMAS DUB | "More than this" | 3,.54 |
| ALICE DEEJAY | "Better off alone" | 3,37 |
| LUY MAMBO | "I got a girl" | 3,03 |
| HERMES HOUSE BAND | "I will survive" | 6,36 |
| TK | "If you had my love" | 4,24 |
| CD 2 | ||
| TRACKS: | ||
| DJ. BOBO | "Together" | 3,41 |
| TONE-LOC meets ZZ-BROS | "Funky cold medina Y2K" | 3,47 |
| MISS PEPPERMINT | "Welcome to tomorrow" | 3,47 |
| MILK INC. | "Promise" | 3,41 |
| SASH! | "Mysterious times" | 3,41 |
| HELEN | "Sometimes" | 4,56 |
| EX-3 | "You drive me crazy" | 3,32 |
| BASEMENT JAXX | "Red alert" | 3,38 |
| GIGI D´AGOSTINO | "Bla bla bla" (Remix) | 3,56 |
| ANN LEE | "2 times" | 3,49 |
| K-VOICE | "Save me from the night" | 3,28 |
| U.S.E. | "The riddle" | 5,57 |
| ARMAND VAN HELDEN | "You don´t know me" | 4,02 |
| MR. OIZO | "Flat beat" | 3,56 |
| MILLY POP | "Kiss me" | 4,51 |
| BLUE4U | "Livin´ in jam" | 4,03 |
| ATB | "Killer" | 3,57 |
| CD 3 | ||
| TRACKS: | ||
| AMENA CLUB BAND | "Libre" | 3,54 |
| MICHAEL CHACON | "La banana" | 3,25 |
| S.B.S. | "Sigue al líder" | 4,08 |
| 12 INCH MASTERS | "Soul bossa nova" | 3,20 |
| LUY MAMBO | "Mambo nº 5 (a little bit of...)" | 3,40 |
| BANDA PUERTO RICO | "Salomé" | 4,12 |
| JACKIE MOORE | "Mi chico latino" | 5,01 |
| ADAM AUSTIN | "The way" | 4,32 |
| LATIN ASPECTS | "Estrangera" | 4,04 |
| ATB | "9 pm (Till I come)" | 3,19 |
| MILK INC. | "In my eyes" | 3,26 |
| BEAT & PETER | "It´s my life" | 5,14 |
| OCEAN DREAMS | "Love boat 99" | 3,55 |
| ANTY FUNKY | "Everybody jump" | 3,33 |
| AREA | "Music for your eyes" | 3,44 |
| TWO DEEJAYS feat. ALIEN FACTOR | "Navigator" | 5,40 |
| CD 4 | ||
| SESSION TODO EXITOS | 53,04 | |
| Incluye: | ||
| MOLOKO | "Sing it back" | |
| WANDUE PROJECT | "King of my castle" | |
| LATIN ASPECTS | "Estrangera" | |
| BASEMENT JAXX | "Red alert" | |
| TK | "If you had my love" | |
| ANN LEE | "Voices" | |
| WHIGFIELD | "Doo whop" | |
| HELEN | "Sometimes" | |
| ADAM AUSTIN | "The way" | |
| TONE-LOC meets ZZ-BROS | "Funky cold medina Y2K" | |
| MR. OIZO | "Flat beat" | |
| ANN LEE | "2 times" | |
| U.S.E. | "The riddle" | |
| CONSILIO | "Take my heart" | |
| BOB MARLEY vs. FUNK STARS | "Sun is shining" | |
| ARMAND VAN HELDEN | "You don´t know me" | |
| ATB | "9 pm (Till I come)" | |
| PREZIOSO feat. MARVIN | "Tell me why" | |
| ATB | "Killer" | |
| A.C. ONE | "Sing a song now now" | |
| GIDI D´AGOSTINO | "Bla bla bla" (Remix) | |
| DIVA | "I will go with you (con te partiro)" | |
| WEB | "Lovin´ times" | |
| THOMAS DUB | "More than this" | |
| SASH! | "Mysterious times" | |
| MISS PEPPERMINT | "Welcome to tomorrow" | |
| ANTY FUNKY | "Everybody jump" | |
| K-VOICE | "Save me from the night" | |
| MAGIC DREAMS | "The stars" | |
| ALICE DEEJAY | "Better off alone" | |
| DJ. BOBO | "Together" | |
| MILK INC. | "In my eyes" | |
| MILK INC. | "Promise" | |
| EX-3 | "You drive me crazy" | |
| AREA | "Music for your eyes" |
| Ingeniero de sonido: Andreu Ugas |
| Técnico de sonido: Xavi Beat |
| Mastering: Raveman |
| Coordinación: Producciones Wakala |
| Tracking list: Cronic Music |
| Marketing: On Line Music Factory |