![]()

| Super Mix 8 Promo Radio |
TRACK LISTING:
| CD 1 | ||
| VERSION MEGAMIX | 14,32 | |
| Incluye: | ||
| DANCE 2 TRANCE | "Power of american natives" | |
| BASS BUMPERS | "Running" | |
| SPACE MASTER | "Jumping to the party" | |
| BILL GRANT | "Living on my own" | |
| IAN LEX | "What is love" | |
| DJ. BOBO | "Somebody dance with me" | |
| DOUBLE YOU | "Missing you" | |
| CAPPELLA | "U got 2 know" | |
| ANTICAPPELLA | "I wanna love you" | |
| ASAP | "En movimiento (ke no pare)" | |
| THE FARMLÓPEZ | "La kabra" | |
| DJ. DERO | "Batucada" | |
| TRACKS: | ||
| BILL GRANT | "Living on my own" | 3,28 |
| IAN LEX | "What is love" | 5,11 |
| CLUB BEAT | "Mr. Vain" | 3,28 |
| DANCE 2 TRANCE | "Power of american natives" | 3,53 |
| TWENTY 4 SEVEN | "Slave to the music" | 4,06 |
| YANSO | "You got my mind" | 4,59 |
| ASAP | "En movimiento (ke no pare)" | 4,08 |
| CAPTAIN HOLLYWOOD PROJECT | "Only with you" | 5,37 |
| CHIMO BAYO | "Bombas" | 5,13 |
| HOUSE TRAFFIC | "I got you run" | 5,47 |
| BONUS TRACK: | ||
| SUPERMIX 8 RADIO VERSION | 4,48 | |
| DJ. DERO | "Batucada" | 3,58 |
| Producción: Dj. Nuno |
| Grabado en: Rádio Cidade´s Digital Studio |