

TRACK LISTING:
| CD 1 | ||
| DANCE MANIA 97 MEGAMIX | 12,40 | |
| Incluye: | ||
| N-TRANCE | "D.I.S.C.O." | |
| CRASH! | "Encore une fois" | |
| RED 5 | "Lift me up" | |
| BROOKLYN BOUNCE | "Get ready to bounce" | |
| DISCO CITIZENS | "Footprint" (Klubbheads - Rave da Klubb Edit) | |
| DJ. THE CROW | "I´ve got no time" | |
| CHICANE | "Sunstroke" | |
| THREE´N ONE | "Reflect" | |
| MILK INCORPORATED | "La vache" | |
| LUCE DRAYTON | "To be loved" (Disco Citizens R+D Edit) | |
| ALEXIA | "Beat of the night" | |
| SQUEEZER | "Sweet kisses" | |
| TRACKS: | ||
| BROOKLYN BOUNCE | "Get ready to bounce" | 3,34 |
| RED 5 | "Lift me up" | 3,51 |
| ALEXIA | "Beat of the night" | 3,47 |
| DISCO CITIZENS | "Footprint" (Klubbheads - Rave da Klubb Edit) | 3,35 |
| N-TRANCE | "D.I.S.C.O." | 4,21 |
| DJ. THE CROW | "I´ve got no time" | 3,17 |
| SQUEEZER | "Sweet kisses" | 5,18 |
| CHICANE | "Sunstroke" | 3,59 |
| THE O.T. QUARTET | "Hold that sucker down" (Happy Dance Vocal Mix) | 4,28 |
| THE BLUE BOY | "Remember me" | 3,48 |
| MILK INCORPORATED | "La vache" | 3,24 |
| ONE WAY | "7... seconds" | 4,12 |
| G. STRING | "Take you for a ride" | 3,35 |
| SCOOTER | "Fire" (D.O.N.S. Burn Rubber Mix) | 3,51 |
| THE SOURCE feat. CANDI STATON | "You got the love" | 3,31 |
| CD 2 | ||
| TRACKS: | ||
| LUCE DRAYTON | "To be loved" (Disco Citizens R+D Edit) | 3,48 |
| 2 FABIOLA | "Freak out" | 3,22 |
| EYE feat. ALEXIA | "Virtual reality" | 4,05 |
| MYSTIC | "In a different world" (Remix) | 3,54 |
| SEQUENTIAL ONE | "My love is hot" | 3,18 |
| DELICIOUS LOVE | "Love of my life" | 3,16 |
| CAROL BAILEY | "Under my skin" | 4,31 |
| B. B. DANCE | "Flash" | 3,58 |
| J. J. BROTHERS feat. ASHER SENATOR | "I got the vibe (shake it, shake it)" | 3,21 |
| LOVE AND FATE | "Love and fate Part 2" | 3,25 |
| THREE´N ONE | "Reflect" | 3,51 |
| 49 ERS | "Baby I´m yours" | 3,03 |
| DJ. DADO | "Dreaming" | 4,02 |
| CAPPELLA | "Be my baby" | 4,12 |
| BLIZZARD | "Living in the night" | 3,39 |
| JK | "Sweet lady night" | 3,33 |
| DEJA VU feat. TASMIN | "Don´t speak" | 3,34 |
| SILVERSHADES | "Lick it" | 4,18 |
| DANCE MANIA 97 SHORT MEGAMIX | 4,58 | |
| Incluye: | ||
| N-TRANCE | "D.I.S.C.O." | |
| CRASH! | "Encore une fois" | |
| RED 5 | "Lift me up" | |
| BROOKLYN BOUNCE | "Get ready to bounce" | |
| DISCO CITIZENS | "Footprint" (Klubbheads - Rave da Klubb Mix) | |
| DJ. THE CROW | "I´ve got no time" | |
| CHICANE | "Sunstroke" | |
| MILK INCORPORATED | "La vache" | |
| LUCE DRAYTON | "To be loved" (Disco Citizens R+D Edit) | |
| ALEXIA | "The beat of the night" | |
| SQUEEZER | "Sweet kisses" |
| Executive producer & compiled by: Carlos Nazir |
| Mastered by: Fernando Cunha |
| Photography: David Aço |
| Voice megamix: Augusto Seabra |
| Megamix produced at: Admaxium Studios |